
Duke Pipes’ uPVC casing pipe is India’s award-winning solution for borewell casing, boring pipe, and irrigation applications. Manufacturing since 1998 and honored with the National Quality Award by the Government of India, Duke Pipes Private Limited supplies IS 12818:2010 certified casing pipe across India from its Gujarat facility.
uPVC casing pipe is corrosion-free, chemical-resistant, and long-lasting — a reliable replacement for MS, GI, ERW, Asbestos, and Cement pipes. Available in three series to suit every depth requirement:
CS Series — up to 80m depth
CM Series — up to 150m depth
CD Series — up to 450m depth
Suitable for borewell, agriculture irrigation, domestic, and industrial applications. For casing pipe price and availability, call us today at +91 73920 73920.
For a complete borewell system, a uPVC Column Pipe is also essential — to carry water from the pump up to the surface. Explore uPVC Column Pipe →
Duke Pipes’ uPVC casing pipe price varies based on size, series (CS/CM/CD), and order quantity:
CS Series (up to 80m depth) — available in 100mm to 400mm diameter
CM Series (up to 150m depth) — available in 35mm to 400mm diameter
CD Series (up to 450m depth) — available in 100mm to 400mm diameter
For 2 inch borewell pipe price (DN 50mm, OD 60mm — CM Series), contact us directly — special discounts available on bulk orders.
Pan-India delivery available across Gujarat, Rajasthan, Maharashtra, Haryana, Madhya Pradesh and more. For the complete borewell casing pipe price list:
📞 +91 73920 73920 | 02742-280023/24
📧 [email protected]
Get Best Price contact-us.
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0 | 113.0 | 113.3 | 4.60 | 5.20 | 116.0 | 48 |
| 125 | 5.0 | 140.0 | 140.4 | 5.30 | 5.60 | 148.0 | 63 |
| 150 | 6.0 | 165.0 | 165.4 | 5.70 | 6.50 | 174.0 | 63 |
| 165 | 6.5 | 180.0 | 180.3 | 6.10 | 7.10 | 188.0 | 63 |
| 175 | 7.0 | 200.0 | 200.5 | 7.00 | 7.80 | 211.0 | 63 |
| 200 | 8.0 | 225.0 | 225.5 | 7.60 | 8.80 | 238.0 | 74 |
| 225 | 9.0 | 250.0 | 250.5 | 8.80 | 9.60 | 262.0 | 74 |
| 250 | 10.0 | 280.0 | 280.5 | 9.60 | 11.0 | 292.0 | 90 |
| 300 | 12.0 | 330.0 | 330.6 | 11.2 | 13.3 | 346.0 | 90 |
| 350 | 14.0 | 400.0 | 400.7 | 14.0 | 15.5 | 420.0 | 90 |
| 400 | 16.0 | 450.0 | 450.8 | 16.0 | 17.5 | 470.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 42.0 | 42.2 | 3.5 | 4.0 | 46.0 | 25 |
| 40 | 1.5″ | 48.0 | 48.2 | 3.5 | 4.0 | 52.0 | 25 |
| 50 | 2.0″ | 60.0 | 60.2 | 4.0 | 4.6 | 65.0 | 30 |
| 80 | 3.0″ | 88.0 | 88.3 | 4.0 | 4.6 | 94.0 | 40 |
| 100 | 4.0″ | 113.0 | 113.3 | 5.0 | 5.7 | 120.0 | 48 |
| 115 | 4.5″ | 125.0 | 125.3 | 5.0 | 5.7 | 132.0 | 48 |
| 125 | 5.0″ | 140.0 | 140.4 | 6.5 | 7.3 | 150.0 | 63 |
| 150 | 6.0″ | 165.0 | 165.4 | 7.5 | 8.5 | 178.0 | 63 |
| 165* | 6.5″ | 180.0 | 180.4 | 8.0 | 8.5 | 196.7 | 63 |
| 175 | 7.0″ | 200.0 | 200.5 | 8.8 | 9.8 | 215.0 | 63 |
| 200 | 8.0″ | 225.0 | 225.5 | 10.0 | 11.2 | 243.0 | 74 |
| 225* | 9.0″ | 250.0 | 250.5 | 12.0 | 12.5 | 270.0 | 74 |
| 250 | 10.0″ | 280.0 | 280.5 | 12.5 | 14.0 | 298.0 | 90 |
| 300 | 12.0″ | 330.0 | 330.6 | 14.5 | 16.2 | 352.0 | 90 |
| 350 | 14.0″ | 400.0 | 400.7 | 17.5 | 19.5 | 428.0 | 90 |
| 400 | 16.0″ | 450.0 | 450.8 | 19.5 | 21.7 | 479.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0″ | 113.0 | 113.3 | 7.00 | 7.90 | 125.0 | 48 |
| 115 | 4.5″ | 125.0 | 125.3 | 7.50 | 8.50 | 137.0 | 48 |
| 125 | 5.0″ | 140.0 | 140.4 | 8.00 | 9.00 | 152.0 | 63 |
| 150 | 6.0″ | 165.0 | 165.4 | 9.50 | 10.70 | 180.0 | 63 |
| 165* | 6.5″ | 180.0 | 180.4 | 12.00 | 12.50 | 200.0 | 63 |
| 175 | 7.0″ | 200.0 | 200.5 | 11.80 | 13.60 | 217.0 | 63 |
| 200 | 8.0″ | 225.0 | 225.5 | 13.00 | 14.80 | 247.0 | 74 |
| 225* | 9.0″ | 250.0 | 250.5 | 14.50 | 15.50 | 270.0 | 74 |
| 250 | 10.0″ | 280.0 | 280.5 | 16.00 | 17.6 | 304.0 | 90 |
| 300 | 12.0″ | 330.0 | 330.6 | 19.0 | 21.0 | 359.0 | 90 |
| 350 | 14.0″ | 400.0 | 400.7 | 21.5 | 23.9 | 433.0 | 90 |
| 400 | 16.0″ | 450.0 | 450.8 | 23.5 | 26.1 | 490.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100″ | 4.0 | 117.0 | 117.3 | 4.60 | 5.20 | 120.0 | 48 |
| 125″ | 5.0 | 144.0 | 144.4 | 5.30 | 5.60 | 152.0 | 63 |
| 150″ | 6.0 | 169.0 | 169.4 | 5.70 | 6.50 | 178.0 | 63 |
| 175″ | 7.0 | 204.0 | 204.5 | 7.00 | 7.80 | 215.0 | 63 |
| 200″ | 8.0 | 229.0 | 229.5 | 7.60 | 8.80 | 242.0 | 74 |
| 250″ | 10.0 | 284.0 | 284.5 | 9.60 | 11.0 | 296.0 | 90 |
| 300″ | 12.0 | 334.0 | 334.6 | 11.20 | 13.30 | 350.0 | 90 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 46.0 | 46.2 | 3.5 | 4.0 | 50.0 | 25 |
| 40 | 1.5″ | 52.0 | 52.2 | 3.5 | 4.0 | 56.0 | 25 |
| 50 | 2.0″ | 64.0 | 64.2 | 4.0 | 4.6 | 69.0 | 30 |
| 80 | 3.0″ | 92.0 | 92.3 | 4.0 | 4.6 | 98.0 | 40 |
| 100 | 4.0″ | 117.0 | 117.3 | 5.0 | 5.7 | 124.0 | 48 |
| 125 | 5.0″ | 144.0 | 144.4 | 6.5 | 7.3 | 154.0 | 63 |
| 150 | 6.0″ | 169.0 | 169.4 | 7.5 | 8.5 | 182.0 | 63 |
| 175 | 7.0″ | 204.0 | 204.5 | 8.8 | 9.8 | 219.0 | 63 |
| 200 | 8.0″ | 229.0 | 229.5 | 10.0 | 11.2 | 247.0 | 74 |
| 250 | 10.0″ | 284.0 | 284.5 | 12.5 | 14.0 | 302.0 | 90 |
| 300 | 12.0″ | 334.0 | 334.6 | 14.5 | 16.2 | 356.0 | 90 |
| 350 | 14.0″ | 404.0 | 404.7 | 17.5 | 19.5 | 432.0 | 90 |
| 400 | 16.0″ | 454.0 | 454.8 | 19.5 | 21.7 | 483.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0″ | 117.0 | 117.3 | 7.0 | 7.9 | 129.0 | 48 |
| 115 | 4.5″ | 129.0 | 129.3 | 7.5 | 8.5 | 141.0 | 48 |
| 125 | 5.0″ | 144.0 | 144.4 | 8.0 | 9.0 | 156.0 | 63 |
| 150 | 6.0″ | 169.0 | 169.4 | 9.5 | 10.7 | 184.0 | 63 |
| 175 | 7.0″ | 204.0 | 204.5 | 11.8 | 13.6 | 221.0 | 63 |
| 200 | 8.0″ | 229.0 | 229.5 | 13.0 | 14.8 | 251.0 | 74 |
| 250 | 10.0″ | 284.0 | 284.5 | 16.0 | 17.6 | 309.0 | 90 |
| 300 | 12.0″ | 334.0 | 334.6 | 19.0 | 21.0 | 363.0 | 90 |
| 350 | 14.0″ | 404.0 | 404.7 | 21.5 | 23.9 | 437.0 | 90 |
| 400 | 16.0″ | 454.0 | 454.8 | 23.5 | 26.1 | 494.0 | 102 |
| RMS/PMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Number of Slot N (Min) | Σα ± 5% | Slot width in mm | ||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 35 | 1.25 | 3 | 75 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 40 | 1.5 | 3 | 85 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 50 | 2 | 3 | 108 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 80 | 3 | 3 | 168 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 100 | 4 | 5 | 216 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | 14.0 |
| 115 | 4.5 | 5 | 240 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | 14.0 |
| 125 | 5 | 5 | 240 | — | 4.7 | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 150 | 6 | 5 | 285 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 175 | 7 | 6 | 340 | — | — | 5.6 | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 200 | 8 | 6 | 390 | — | — | — | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 250 | 10 | 6 | 450 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 300 | 12 | 6 | 530 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 350 | 14 | 8 | 640 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| 400 | 16 | 8 | 720 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| Slot pitch mm b±0.5 mm | 4.0 | 4.0 | 5.5 | 5.5 | 6.8 | 9.5 | 9.5 | 11.0 | |||
| RDS/PDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Number of Slot N (Min) | Σα ± 5% | Slot width in mm | ||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 100 | 4 | 5 | 206 | — | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 115 | 4.5 | 5 | 230 | — | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 125 | 5 | 5 | 235 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 150 | 6 | 5 | 278 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 175 | 7 | 6 | 330 | — | — | — | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 200 | 8 | 6 | 380 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 250 | 10 | 6 | 435 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 300 | 12 | 6 | 512 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 350 | 14 | 8 | 626 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| 400 | 16 | 8 | 706 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| Slot pitch mm b±0.5 mm | 4.0 | 4.0 | 5.5 | 5.5 | 6.8 | 9.5 | 9.5 | 11.0 | |||
| RMS/PMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Slot width in mm | ||||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 50 | 2.0 | 0.18 | 0.25 | 0.29 | 0.44 | 0.45 | 0.46 | 0.58 | 0.67 | ||
| 80 | 3.0 | 0.27 | 0.39 | 0.45 | 0.68 | 0.70 | 0.72 | 0.90 | 1.04 | ||
| 100 | 4.0 | 0.35 | 0.50 | 0.57 | 0.87 | 0.90 | 0.93 | 1.16 | 1.34 | ||
| 115 | 4.5 | 0.40 | 0.56 | 0.64 | 0.97 | 1.01 | 1.04 | 1.30 | 1.50 | ||
| 125 | 5.0 | — | 0.56 | 0.66 | 0.97 | 1.00 | 1.04 | 1.30 | 1.59 | ||
| 150 | 6.0 | — | — | 0.78 | 1.15 | 1.19 | 1.23 | 1.54 | 1.89 | ||
| 175 | 7.0 | — | — | 0.93 | 1.38 | 1.41 | 1.46 | 1.82 | 2.24 | ||
| 200 | 8.0 | — | — | — | 1.59 | 1.62 | 1.68 | 2.10 | 2.58 | ||
| 250 | 10.0 | — | — | — | 1.81 | 1.88 | 1.93 | 2.42 | 2.97 | ||
| 300 | 12.0 | — | — | — | 2.13 | 2.22 | 2.27 | 2.86 | 3.51 | ||
| Slot width (W) mm | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 |
|---|---|---|---|---|---|---|---|---|
| Tolerance (mm) | +0.06 | +0.06 | +0.10 | +0.20 | +0.20 | +0.20 | +0.20 | +0.30 |
| -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 | -0.00 |

Duke Pipes’ uPVC casing pipe is India’s award-winning solution for borewell casing, boring pipe, and irrigation applications. Manufacturing since 1998 and honored with the National Quality Award by the Government of India, Duke Pipes Private Limited supplies IS 12818:2010 certified casing pipe across India from its Gujarat facility.
uPVC casing pipe is corrosion-free, chemical-resistant, and long-lasting — a reliable replacement for MS, GI, ERW, Asbestos, and Cement pipes. Available in three series to suit every depth requirement:
CS Series — up to 80m depth
CM Series — up to 150m depth
CD Series — up to 450m depth
Suitable for borewell, agriculture irrigation, domestic, and industrial applications. For casing pipe price and availability, call us today at +91 73920 73920.
For a complete borewell system, a uPVC Column Pipe is also essential — to carry water from the pump up to the surface. Explore uPVC Column Pipe →
Duke Pipes’ uPVC casing pipe price varies based on size, series (CS/CM/CD), and order quantity:
CS Series (up to 80m depth) — available in 100mm to 400mm diameter
CM Series (up to 150m depth) — available in 35mm to 400mm diameter
CD Series (up to 450m depth) — available in 100mm to 400mm diameter
For 2 inch borewell pipe price (DN 50mm, OD 60mm — CM Series), contact us directly — special discounts available on bulk orders.
Pan-India delivery available across Gujarat, Rajasthan, Maharashtra, Haryana, Madhya Pradesh and more. For the complete borewell casing pipe price list:
📞 +91 73920 73920 | 02742-280023/24
📧 [email protected]
Get Best Price contact-us.
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0 | 113.0 | 113.3 | 4.60 | 5.20 | 116.0 | 48 |
| 125 | 5.0 | 140.0 | 140.4 | 5.30 | 5.60 | 148.0 | 63 |
| 150 | 6.0 | 165.0 | 165.4 | 5.70 | 6.50 | 174.0 | 63 |
| 165 | 6.5 | 180.0 | 180.3 | 6.10 | 7.10 | 188.0 | 63 |
| 175 | 7.0 | 200.0 | 200.5 | 7.00 | 7.80 | 211.0 | 63 |
| 200 | 8.0 | 225.0 | 225.5 | 7.60 | 8.80 | 238.0 | 74 |
| 225 | 9.0 | 250.0 | 250.5 | 8.80 | 9.60 | 262.0 | 74 |
| 250 | 10.0 | 280.0 | 280.5 | 9.60 | 11.0 | 292.0 | 90 |
| 300 | 12.0 | 330.0 | 330.6 | 11.2 | 13.3 | 346.0 | 90 |
| 350 | 14.0 | 400.0 | 400.7 | 14.0 | 15.5 | 420.0 | 90 |
| 400 | 16.0 | 450.0 | 450.8 | 16.0 | 17.5 | 470.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 42.0 | 42.2 | 3.5 | 4.0 | 46.0 | 25 |
| 40 | 1.5″ | 48.0 | 48.2 | 3.5 | 4.0 | 52.0 | 25 |
| 50 | 2.0″ | 60.0 | 60.2 | 4.0 | 4.6 | 65.0 | 30 |
| 80 | 3.0″ | 88.0 | 88.3 | 4.0 | 4.6 | 94.0 | 40 |
| 100 | 4.0″ | 113.0 | 113.3 | 5.0 | 5.7 | 120.0 | 48 |
| 115 | 4.5″ | 125.0 | 125.3 | 5.0 | 5.7 | 132.0 | 48 |
| 125 | 5.0″ | 140.0 | 140.4 | 6.5 | 7.3 | 150.0 | 63 |
| 150 | 6.0″ | 165.0 | 165.4 | 7.5 | 8.5 | 178.0 | 63 |
| 165* | 6.5″ | 180.0 | 180.4 | 8.0 | 8.5 | 196.7 | 63 |
| 175 | 7.0″ | 200.0 | 200.5 | 8.8 | 9.8 | 215.0 | 63 |
| 200 | 8.0″ | 225.0 | 225.5 | 10.0 | 11.2 | 243.0 | 74 |
| 225* | 9.0″ | 250.0 | 250.5 | 12.0 | 12.5 | 270.0 | 74 |
| 250 | 10.0″ | 280.0 | 280.5 | 12.5 | 14.0 | 298.0 | 90 |
| 300 | 12.0″ | 330.0 | 330.6 | 14.5 | 16.2 | 352.0 | 90 |
| 350 | 14.0″ | 400.0 | 400.7 | 17.5 | 19.5 | 428.0 | 90 |
| 400 | 16.0″ | 450.0 | 450.8 | 19.5 | 21.7 | 479.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0″ | 113.0 | 113.3 | 7.00 | 7.90 | 125.0 | 48 |
| 115 | 4.5″ | 125.0 | 125.3 | 7.50 | 8.50 | 137.0 | 48 |
| 125 | 5.0″ | 140.0 | 140.4 | 8.00 | 9.00 | 152.0 | 63 |
| 150 | 6.0″ | 165.0 | 165.4 | 9.50 | 10.70 | 180.0 | 63 |
| 165* | 6.5″ | 180.0 | 180.4 | 12.00 | 12.50 | 200.0 | 63 |
| 175 | 7.0″ | 200.0 | 200.5 | 11.80 | 13.60 | 217.0 | 63 |
| 200 | 8.0″ | 225.0 | 225.5 | 13.00 | 14.80 | 247.0 | 74 |
| 225* | 9.0″ | 250.0 | 250.5 | 14.50 | 15.50 | 270.0 | 74 |
| 250 | 10.0″ | 280.0 | 280.5 | 16.00 | 17.6 | 304.0 | 90 |
| 300 | 12.0″ | 330.0 | 330.6 | 19.0 | 21.0 | 359.0 | 90 |
| 350 | 14.0″ | 400.0 | 400.7 | 21.5 | 23.9 | 433.0 | 90 |
| 400 | 16.0″ | 450.0 | 450.8 | 23.5 | 26.1 | 490.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100″ | 4.0 | 117.0 | 117.3 | 4.60 | 5.20 | 120.0 | 48 |
| 125″ | 5.0 | 144.0 | 144.4 | 5.30 | 5.60 | 152.0 | 63 |
| 150″ | 6.0 | 169.0 | 169.4 | 5.70 | 6.50 | 178.0 | 63 |
| 175″ | 7.0 | 204.0 | 204.5 | 7.00 | 7.80 | 215.0 | 63 |
| 200″ | 8.0 | 229.0 | 229.5 | 7.60 | 8.80 | 242.0 | 74 |
| 250″ | 10.0 | 284.0 | 284.5 | 9.60 | 11.0 | 296.0 | 90 |
| 300″ | 12.0 | 334.0 | 334.6 | 11.20 | 13.30 | 350.0 | 90 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 35 | 1.25″ | 46.0 | 46.2 | 3.5 | 4.0 | 50.0 | 25 |
| 40 | 1.5″ | 52.0 | 52.2 | 3.5 | 4.0 | 56.0 | 25 |
| 50 | 2.0″ | 64.0 | 64.2 | 4.0 | 4.6 | 69.0 | 30 |
| 80 | 3.0″ | 92.0 | 92.3 | 4.0 | 4.6 | 98.0 | 40 |
| 100 | 4.0″ | 117.0 | 117.3 | 5.0 | 5.7 | 124.0 | 48 |
| 125 | 5.0″ | 144.0 | 144.4 | 6.5 | 7.3 | 154.0 | 63 |
| 150 | 6.0″ | 169.0 | 169.4 | 7.5 | 8.5 | 182.0 | 63 |
| 175 | 7.0″ | 204.0 | 204.5 | 8.8 | 9.8 | 219.0 | 63 |
| 200 | 8.0″ | 229.0 | 229.5 | 10.0 | 11.2 | 247.0 | 74 |
| 250 | 10.0″ | 284.0 | 284.5 | 12.5 | 14.0 | 302.0 | 90 |
| 300 | 12.0″ | 334.0 | 334.6 | 14.5 | 16.2 | 356.0 | 90 |
| 350 | 14.0″ | 404.0 | 404.7 | 17.5 | 19.5 | 432.0 | 90 |
| 400 | 16.0″ | 454.0 | 454.8 | 19.5 | 21.7 | 483.0 | 102 |
| Nominal Diameter | Mean Outer Diameter (mm) | Wall Thickness | Mean Outer Dia Over Connection (Max) | Length of Threads | |||
|---|---|---|---|---|---|---|---|
| mm | inch | min | max | min | max | ||
| 100 | 4.0″ | 117.0 | 117.3 | 7.0 | 7.9 | 129.0 | 48 |
| 115 | 4.5″ | 129.0 | 129.3 | 7.5 | 8.5 | 141.0 | 48 |
| 125 | 5.0″ | 144.0 | 144.4 | 8.0 | 9.0 | 156.0 | 63 |
| 150 | 6.0″ | 169.0 | 169.4 | 9.5 | 10.7 | 184.0 | 63 |
| 175 | 7.0″ | 204.0 | 204.5 | 11.8 | 13.6 | 221.0 | 63 |
| 200 | 8.0″ | 229.0 | 229.5 | 13.0 | 14.8 | 251.0 | 74 |
| 250 | 10.0″ | 284.0 | 284.5 | 16.0 | 17.6 | 309.0 | 90 |
| 300 | 12.0″ | 334.0 | 334.6 | 19.0 | 21.0 | 363.0 | 90 |
| 350 | 14.0″ | 404.0 | 404.7 | 21.5 | 23.9 | 437.0 | 90 |
| 400 | 16.0″ | 454.0 | 454.8 | 23.5 | 26.1 | 494.0 | 102 |
| RMS/PMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Number of Slot N (Min) | Σα ± 5% | Slot width in mm | ||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 35 | 1.25 | 3 | 75 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 40 | 1.5 | 3 | 85 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 50 | 2 | 3 | 108 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 80 | 3 | 3 | 168 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 100 | 4 | 5 | 216 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | 14.0 |
| 115 | 4.5 | 5 | 240 | 3.7 | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | 14.0 |
| 125 | 5 | 5 | 240 | — | 4.7 | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 150 | 6 | 5 | 285 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 175 | 7 | 6 | 340 | — | — | 5.6 | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 200 | 8 | 6 | 390 | — | — | — | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 250 | 10 | 6 | 450 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 300 | 12 | 6 | 530 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 350 | 14 | 8 | 640 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| 400 | 16 | 8 | 720 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| Slot pitch mm b±0.5 mm | 4.0 | 4.0 | 5.5 | 5.5 | 6.8 | 9.5 | 9.5 | 11.0 | |||
| RDS/PDS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Number of Slot N (Min) | Σα ± 5% | Slot width in mm | ||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 100 | 4 | 5 | 206 | — | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 115 | 4.5 | 5 | 230 | — | 5.2 | 6.0 | 9.1 | 9.4 | 9.7 | 12.1 | — |
| 125 | 5 | 5 | 235 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 150 | 6 | 5 | 278 | — | — | 5.6 | 8.2 | 8.5 | 8.8 | 11.0 | 13.5 |
| 175 | 7 | 6 | 330 | — | — | — | 8.3 | 8.5 | 8.8 | 11.0 | 13.5 |
| 200 | 8 | 6 | 380 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 250 | 10 | 6 | 435 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 300 | 12 | 6 | 512 | — | — | — | 7.6 | 7.9 | 8.1 | 10.2 | 12.5 |
| 350 | 14 | 8 | 626 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| 400 | 16 | 8 | 706 | — | — | — | — | 7.9 | 8.1 | 10.2 | 12.5 |
| Slot pitch mm b±0.5 mm | 4.0 | 4.0 | 5.5 | 5.5 | 6.8 | 9.5 | 9.5 | 11.0 | |||
| RMS/PMS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Diameter | Slot width in mm | ||||||||||
| Free passage area in Percentage | |||||||||||
| mm | inch | 0.2 | 0.3 | 0.5 | 0.75 | 1.0 | 1.5 | 2.0 | 3.0 | ||
| 50 | 2.0 | 0.18 | 0.25 | 0.29 | 0.44 | 0.45 | 0.46 | 0.58 | 0.67 | ||
| 80 | 3.0 | 0.27 | 0.39 | 0.45 | 0.68 | 0.70 | 0.72 | 0.90 | 1.04 | ||
| 100 | 4.0 | 0.35 | 0.50 | 0.57 | 0.87 | 0.90 | 0.93 | 1.16 | 1.34 | ||
| 115 | 4.5 | 0.40 | 0.56 | 0.64 | 0.97 | 1.01 | 1.04 | 1.30 | 1.50 | ||
| 125 | 5.0 | — | 0.56 | 0.66 | 0.97 | 1.00 | 1.04 | 1.30 | 1.59 | ||
